Communication
Emergency Management
Information Technology
Transportation
Communication
Back to top of page
| Client: | Society of Exploration Geophysicists |
| Project: | Editorial services for Geophysics |
| Description: | SCG provides editorial services to Geophysics, the technical journal of the Society of Exploration Geophysicists, an international scientific organization with a membership of more than 15,000. SCG does copy and production editing for articles published in the journal, and provides various management services for the journal. The management services include coordinating typesetting and color separation for each issue and communicating with authors, the Society's Editor, and Special Editors about galley and page proof. |
| Client: | BDM-Oklahoma |
| Project: | Graphics and editorial support |
| Description: | Under a blanket purchase agreement with the former M&O contractor to the Department of Energy's National Petroleum Technology Office, SCG provided graphics, editorial, document architecture, and other support to the National Oil and Related Programs. SCG designed and/or edited reports, newsletters, brochures, fact sheets, and other documents. SCG also created logos, invitations, signs, presentation graphics, and web images for the client. |
| Client: | Department of Energy |
| Project: | Graphics and editorial support |
| Description: | SCG has a blanket purchase agreement to provide graphics and editorial support to the National Petroleum Technology Office and the Southwest Power Administration. These services are provided on an "as needed" basis, and so far have included designing and editing newsletters, fact sheets, public relations documents, and presentation graphics. |
Emergency Management
Back to top of page
| Client: | Department of Energy, Oak Ridge Operations |
| Project: | Emergency Management Program Office Support |
| Description: | SCG provides program support to the Emergency Management Program Office (EMPO) to include: developing emergency plans and implementing procedures for operations, Radiological Assistance Program, Continuity of Government, energy, and building emergencies; developing training programs for execution of these emergency plans and procedures; assisting with the development, execution, and evaluation of exercises; and managing the MEPO Deficiency Tracking System that tracks exercise and assessment findings. Our staff performs DOE order compliance assessments for the DOE emergency management orders and develops implementation guidance for these orders. Technical reviews of documents, such as site emergency plans and emergency readiness assurance plans, are conducted and assistance is provided with activities associated with the Tennessee Oversight Agreement. |
| Client: | Lockheed Martin Energy Systems, Inc. |
| Project: | Emergency Management |
| Description: | SCG provides full service support to LMES Central Emergency Management. Support includes strategic planning, coordination with state and local government emergency preparedness organizations, developing Oak Ridge Reservation wide policies, plans, and procedures, and exercise support. Recent projects included the design, development, control, and evaluation of the K-25 Full Participation Exercise Volunteer Response '95, development and implementation of an ORR Mutual and Reciprocal Aid Agreement, and support to the Emergency Management Network, a geographical information and decision making computer system linking LMES, DOE Operations office and state and local government. |
| Client: | Corporate Family Solutions |
| Project: | Development of Emergency Plans for Day Care Centers |
| Description: | SCG provided the program design, development, and testing support to Corporate Family Solutions personnel for the development of emergency plans for day care centers. Corporate Family Solutions operates day care centers for Fortune 500 companies. SCG personnel developed a series of templates for local employees to identify the social, natural, and technological hazards that impact their centers and an emergency plan template for use in developing the plan. In the process of the development of these templates, SCG conducted the hazard assessment of the USAA Insurance Center, San Antonio, Texas day care facility and developed their emergency plan, integrating not only USAA response elements, but also the State and Local response organizations. The hazard assessment and emergency plan templates are currently in use by Corporate Family Solutions personnel and the emergency plan for the San Antonio Facility has been approved by USAA, Corporate Family Solutions' client. In addition to the emergency plan effort, SCG conducted a four-hour workshop to Corporate Family Solutions managers in emergency management and emergency plan development. |
| Client: | Lake County, Illinois |
| Project: | Development of the Lake County Emergency Plan |
| Description: | SCG is tasked to field an experienced technical team to evaluate the hazards that impact Lake County, Illinois; evaluate current emergency plans, procedures, and levels of training; and write a comprehensive county emergency plan. The emergency plan includes the evaluation of the protection of government employees (Federal, State, and Local), emergency routes, emergency procedures, and testing through drills and exercises. |
Information Technology
Back to top of page
| Client: | Lockheed Martin Energy Systems, Inc. |
| Project: | Network Administration for the K-25 Operations Division |
| Description: | SCG provides network design, system administration, and software development support for the K-25 Site Operations Division local area network. This support includes system maintenance for network file servers, management and security of user accounts, configuration management and documentation, general user support, development of client/server and database applications, hardware and software upgrades, and systems integration of client computers. SCG coordinated the transition of the Token Ring network to Ethernet protocol, migration of the NetWare 3.12 server to Windows NT platform, installation and design of the internal web server, and integration of Windows 95 operating system including network configuration on all client work stations. |
| Client: | Lockheed Martin Energy Systems, Inc. |
| Project: | Technical Support for the K-25 Environmental Restoration Program |
| Description: | SCG provides computer application development, process re-engineering, and project management support to the K-25 Environmental Restoration Program. This support includes: 1) developing automated systems to track surplus material inventories, track and report on maintenance job requests, and track material purchases; 2) conducting studies to identify potential cost-saving measures; and 3) assisting project staff in maintaining project management and financial information, calculating and loading estimate-to-completion information, and producing fiscal and descriptive information contained within the various project life cycle documents. |
| Client: | Lockheed Martin Energy Systems, Inc. |
| Project: | Computer Systems Support for Fire Protection Systems |
| Description: | SCG provides computer application development support for developing an automated system management tool to control, track, analyze, and document fire protection system performance, status, and events. This support includes implementing the system management software and databases on a local area network being developed for the application. In addition, SCG is providing computer application development support to automate the process of conducting compliance reviews and self-assessment by eliminating the redundant input of information on different review and audit forms and corrective action plans. |
| Client: | Department of Energy Oak Ridge Operations |
| Project: | Computer Security Assessment |
| Description: | SCG is conducting an assessment of the DOE Oak Ridge Operations (ORO) unclassified computer security program including all local area networks, DOE-ORO's wide area network, networked work stations, dial-in/out capabilities, Internet servers, connection to the Emergency Operation Center, and other aspects of DOE-ORO's heterogeneous computing environment. Additionally, SCG is conducting a risk assessment to ensure that appropriate, cost-effective safeguards are incorporated into existing and new computer systems and networks to ensure the confidentiality, availability, and integrity of the unclassified networks, computer systems, and data. |
| Client: | M4 Environmental L.P. |
| Project: | Internet/Intranet Development and Database Integration and Administration |
| Description: | SCG provided end user training on SCG-developed products and systems; developed procedures to maintain and operate the computer software, hardware, and data communication systems; supported the installation, administration, and maintenance of hardware, software, and data communication components; and provided technical assistance on data processing and information technologies. Additionally, SCG documented the system design, communication protocols, layout, content, security strategy, and management procedures required to maintain the Intranet. SCG developed, tested, debugged, and deployed the Intranet, and provided webmaster, database migration, and Intranet integration support. |
| Client: | U. S. Army, Corps of Engineers |
| Project: | Ordnance Tracking System |
| Description: | SCG developed an automated data collection and tracking tool to improve accountability for certifying and disposing of scrap ordnance. The system was designed for field use and included hand-held bar code scanners and bar code labels for tagging and collecting information on individual scarp ordnance and a microcomputer-based database for tracking and reporting certification and disposal activities. The bar code scanners were programmed with individual modules for each stage of the process (that is, ordnance certification, quality control, quality assurance, and ordnance disposal) and ensured that different individuals performed each stage. |
Transportation
Back to top of page
| Client: | Lockheed Martin Energy Systems, Inc. |
| Project: | Department of Transportation - Compliance |
| Description: | SCG supports the Central Transportation Safety organization by providing management assistance in assessing Energy Systems compliance with the U. S. Department of Transportation (DOT) regulations. This support includes reviewing DOT driver medical files to assess compliance with DOT physical qualifications, and providing training to appropriate staff in these regulatory requirements. Additionally, we provide periodic assessments of DOT hazardous materials and motor carrier operations that involve conducting assessments similar to those performed by DOT. |
| Client: | Los Alamos National Laboratory |
| Project: | Regulatory Compliance Training |
| Description: | SCG provides training support to LANL's transportation training program. Workshops include Basic and Advanced Hazardous and Radioactive Materials transportation, IATA/ICAO training, International Maritime Dangerous Goods (IMDG) training, Federal Motor Carrier Safety Regulations training, and Hazardous Waste Transportation. |
| Client: | Westinghouse Hanford Company |
| Project: | Regulatory Compliance Training |
| Description: | SCG provides training support to the transportation-training program. Workshops include Basic and Advanced Hazardous and Radioactive Materials transportation, IATA/ICAO training, International Maritime Dangerous Goods (IMDG) training, and Hazardous Waste transportation. |
| Client: | Department of Energy, Environmental Management, CBFO |
| Project: | TRANSCOM2000 |
| Description: |
SCG supports the Department of Energy with the operation of it's
Transportation Tracking and Communications System (TRANSCOM) Control
Center. 24-7 Operations include
tracking shipments of high visibility,
transuranic waste, and spent nuclear
fuel, maintaining a shipment and
support log database, manning a
help desk and acting as a liaison between shippers, carriers, and
clients. SCG also provides user training, and
maintains system-related documentation.
|